Combined Reports

Sheridan College vs. Gillette College
1/28/2012




Back To Top

Date: 1/28/2012           Arena:  
Time: 2:14 pm             City, State:                                      

VISITOR: Gillette College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lowry Jr., Tony      F  3   8  0   2  2   5   2   2   4  0  8  1  2  0  1  27 
24 Edwards, George      F  4  13  0   3  2   5   2   5   7  0 10  0  1  0  0  24 
35 Foreman, Kalen       C  5   8  0   0  0   0   1   2   3  0 10  2  1  4  0   0 
 2 Strickland, Matt     G  5  10  3   6  0   0   1   0   1  0 13  2  1  0  0  27 
12 Maxwell, Reece       G  3  11  1   8  3   5   2   0   2  0 10  2  3  0  3  27 
 3 McKinney, Kashaune      0   5  0   3  1   4   3   3   6  0  1  2  2  0  3  18 
15 Hunter, James           4   9  0   0  1   2   6   2   8  0  9  0  1  0  0  22 
22 Reller, Lucas           1   3  1   3  0   0   0   2   2  0  3  1  1  0  0   0 
23 Smiter, Asante          1   7  1   3  0   0   0   0   0  0  3  2  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  74  6  28  9  21  17  16  33  0 67 12 12  4  7 145

Total FG%  - 1st: 11/32  0.344  2nd:  15/42 0.357  Game:  0.351         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  5/17  0.294  Game:  0.214         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  6/15  0.400  Game:  0.429           (0,0) 

HOME: Sheridan College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Sankey, Khion        *  2   3  0   0  3   4   1   7   8  0  7  3  3  2  1   0 
 2 Heyer, Robert        * 12  15  2   3  1   1   0   2   2  0 27  3  1  0  0   0 
 4 Leverette, RJ        *  8   9  7   7  0   0   0   2   2  0 23  5  2  0  0   0 
 5 Prosser, Lamont      *  4  11  0   0  0   2   2   5   7  0  8  3  2  2  0   0 
14 Bradford, Wayne      *  2   5  0   1  8   8   0   4   4  0 12  2  2  0  1   0 
 3 Mvouika, Ron            0   2  0   0  0   0   0   5   5  0  0  2  2  0  0   0 
12 Oeltjen, Isaac          1   3  0   0  0   0   1   2   3  0  2  1  1  1  0   0 
22 Bermudez, Victor        0   3  0   2  0   0   0   1   1  0  0  2  3  0  0   0 
23 Narkis, Roland          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Gaddy, Donald           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
33 Pines, Brandon          0   1  0   0  2   4   1   1   2  0  2  1  2  1  0   0 
44 Moore, Grayson          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  52  9  13 14  19   5  29  34  0 81 22 19  6  2   0

Total FG%  - 1st: 14/29  0.483  2nd:  15/23 0.652  Game:  0.558         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   5/6  0.833  Game:  0.692         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  13/15 0.867  Game:  0.737           (0,0) 

Technical Fouls: GC (0)  
               : Sher (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Gillette College   26     41     67  
            Sheridan College   33     48     81