Box Score
Date: 2/11/2012 Arena:
Time: 3:17 pm City, State:
VISITOR: Gillette College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lowry Jr., Tony F 0 2 0 1 0 0 1 1 2 0 0 1 4 0 1 14+
24 Edwards, George F 9 13 0 1 7 8 2 3 5 0 25 1 2 0 1 34-
35 Foreman, Kalen C 4 5 0 1 1 2 1 3 4 0 9 1 1 1 2 33+
2 Strickland, Matt G 2 5 2 3 2 2 0 0 0 0 8 1 0 1 0 29-
12 Maxwell, Reece G 3 8 2 5 0 0 1 0 1 0 8 2 2 0 2 28+
3 McKinney, Kashaune 5 12 0 3 0 0 2 3 5 0 10 1 1 0 0 22-
15 Hunter, James 3 3 0 0 2 2 1 4 5 0 8 0 0 0 0 13-
22 Reller, Lucas 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 11-
23 Smiter, Asante 2 3 0 1 0 2 0 1 1 0 4 2 1 0 0 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 29 54 5 18 12 16 8 15 23 0 75 9 12 2 6 200
Total FG% - 1st: 16/26 0.615 2nd: 13/28 0.464 Game: 0.537 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/9 0.222 Game: 0.278 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 8/12 0.667 Game: 0.750 (0,0)
HOME: Western Wyoming ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 13 17 30 15
Team Totals 25 51 8 24 23 29 13 17 30 0 81 14 15 3 10 0
Total FG% - 1st: 13/27 0.481 2nd: 12/24 0.500 Game: 0.490 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 5/13 0.385 Game: 0.333 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 16/21 0.762 Game: 0.793 (0,0)
Technical Fouls: GC (0)
: WW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Gillette College 39 36 75
Western Wyoming 36 45 81
DakStats by Daktronics Inc. Brookings, SD