Date: 1/7/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Miles Community College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Laine, Sian * 2 6 0 2 2 5 2 1 3 4 6 1 6 0 0 23-
22 Anderson, Tyree * 11 21 4 10 1 5 1 2 3 5 27 6 2 0 1 37-
34 Nicolas, Jeremy * 7 12 0 0 6 8 6 3 9 2 20 1 3 0 4 34-
42 Wilkins, Demetre * 2 7 0 2 1 2 1 2 3 2 5 1 1 0 1 21
52 Preh, Ayibakuro * 4 8 0 0 2 5 4 6 10 5 10 0 0 0 0 26+
14 Brown, Tiron 3 8 1 4 5 8 0 2 2 3 12 4 6 0 2 23+
20 Hardin, Colby 1 2 1 2 0 0 0 0 0 2 3 0 1 0 2 7+
23 Demusis, Nick 1 2 1 1 2 3 0 1 1 2 5 0 0 0 1 9-
31 Ivkovic, Aleksander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
45 Ross, Ashante 1 4 0 1 0 0 1 8 9 4 2 0 2 0 0 18+
TEAM REBOUNDS 3 2 5 0
Team Totals 32 70 7 22 19 36 18 27 45 29 90 13 21 0 11 200
Total FG% - 1st: 12/35 0.343 2nd: 20/35 0.571 Game: 0.457 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/11 0.364 Game: 0.318 Rebounds
Total FT% - 1st: 8/19 0.421 2nd: 11/17 0.647 Game: 0.528 (6,0)
HOME: Gillette College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 McKinney, Kashaune F 2 10 1 2 3 6 3 4 7 2 8 3 2 0 2 22-
24 Edwards, George F 12 21 1 2 4 8 7 10 17 2 29 1 4 0 1 35-
35 Foreman, Kalen C 1 6 0 0 3 4 1 6 7 5 5 1 4 1 1 24+
2 Strickland, Matt G 2 3 1 1 2 2 0 0 0 4 7 2 0 0 1 19+
12 Maxwell, Reece G 2 5 2 4 5 8 0 4 4 5 11 1 0 1 1 24+
4 Lowry Jr., Tony 3 6 0 1 0 0 2 0 2 2 6 1 1 0 0 16+
15 Hunter, James 5 5 0 0 2 3 4 3 7 5 12 0 2 1 0 18-
22 Reller, Lucas 1 5 1 3 1 2 0 1 1 4 4 0 0 0 0 16-
23 Smiter, Asante 3 9 1 1 5 8 1 2 3 0 12 5 3 0 2 26+
25 Odonkor, Ezekiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 1 1 2 0
Team Totals 31 70 7 14 25 41 19 31 50 29 94 14 16 3 8 200
Total FG% - 1st: 16/32 0.500 2nd: 15/38 0.395 Game: 0.443 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 2/5 0.400 Game: 0.500 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 17/25 0.680 Game: 0.610 (8,0)
Technical Fouls: MCC (1) 2nd 08:41 23 Nick Demusis
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Miles Community College 35 55 90
Gillette College 45 49 94
| GC at | 7:30pm |
| Casper College | MST |
| GC at | 5:30pm |
| Casper College | MST |
| GC at | 5:00pm |
| Northwest College | MST |
| GC at | 3:00pm |
| Northwest College | MST |
| Sheridan College at | 7:30pm |
| GC | MST |
| Sheridan College at | 5:30pm |
| GC | MST |
| South Dakota Stars at | 5:00pm |
| GC | MST |
| GC | |
| Gillette College 3/16/12-3/18/12 | |
| GC | |
| Gillette College 3/16/12-3/18/12 | |
| Central Wyoming College at | 64 |
| GC | 69 |
| stats - recap | |
| Central Wyoming College at | 45 |
| GC | 55 |
| Little Big Horn Community College at | 65 |
| GC | 108 |
| stats - recap | |
| Little Big Horn Community College at | 50 |
| GC | 90 |
| recap | |
| GC at | 75 |
| Western Wyoming Communtiy College | 81 |
| stats - recap | |
| GC at | 76 |
| Western Wyoming Communtiy College | 89 |
| GC at | 76 |
| Miles Community College | 80 |
| stats - recap | |
| GC at | 62 |
| Miles Community College | 55 |
| recap | |
| Dawson Community College at | 71 |
| GC | 81 |
| stats - recap | |
| Dawson Community College at | 31 |
| GC | 56 |
| recap | |
| Air Force Acadamy Prep School at | 50 |
| GC | 71 |
| recap | |
| GC at | 67 |
| Sheridan College | 81 |
| stats - recap | |
| GC at | 61 |
| Sheridan College | 75 |
| Northwest College at | 94 |
| GC | 82 |
| stats - recap | |
| Northwest College at | 68 |
| GC | 78 |
| recap | |