Box Score

Date: 2/4/2012            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Dawson Community College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Hebert, Joseph       *  1   2  1   1  1   2   1   3   4  2  4  3  0  0  4  26-
32 Bury, Mario          *  6  12  0   1  0   5   2   1   3  4 12  3  2  1  0  28+
34 Hopson, Andy         *  3  10  2   4  0   0   0   2   2  1  8  1  4  0  0  26-
44 Booth, Rico          *  4   6  2   2  1   2   2   1   3  3 11  0  4  0  3  21+
54 Carpenter, Kenneth   *  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7+
10 Wright, Coulsen         2   3  0   0  0   0   1   0   1  2  4  2  2  0  0  11-
12 Zilkoski, Zack          3   7  2   3  0   0   1   2   3  1  8  0  1  0  0  20-
14 Brunson, Tauriac        0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   3+
22 Jones, Troy             6  17  3   7  1   1   3   3   6  0 16  6  1  1  2  33-
40 Jackson, Aaron          3   9  0   1  2   4   2   5   7  0  8  0  1  0  0  16-
42 Walker, Leon            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   9+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               28  67 10  20  5  14  13  21  34 14 71 15 18  2 10 200

Total FG%  - 1st: 13/31  0.419  2nd:  15/36 0.417  Game:  0.418         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:  6/14  0.429  Game:  0.500         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  5/13  0.385  Game:  0.357           (4,0) 

HOME: Gillette College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lowry Jr., Tony      F  3   4  1   1  0   0   0   4   4  0  7  0  0  0  2  21-
24 Edwards, George      F  9  12  0   0  2   2   4   9  13  0 20  1  3  0  6  35-
15 Hunter, James        C  4   8  0   0  2   4   3   2   5  3 10  1  3  0  0  22+
 2 Strickland, Matt     G  2   7  0   3  8   8   1   1   2  2 12  5  2  0  0  25-
12 Maxwell, Reece       G  3  10  3   6  1   2   0   2   2  2 10  3  4  0  3  30-
 3 McKinney, Kashaune      2   8  0   2  0   0   2   4   6  4  4  1  4  0  0  20+
22 Reller, Lucas           1   2  0   0  0   0   0   0   0  0  2  0  2  0  1  12-
23 Smiter, Asante          2   5  0   2  0   0   0   2   2  1  4  3  1  0  1  17+
35 Foreman, Kalen          4   5  0   0  4   6   2   1   3  4 12  0  1  3  0  19-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               30  61  4  14 17  22  13  29  42 16 81 14 20  3 13 200

Total FG%  - 1st: 18/35  0.514  2nd:  12/26 0.462  Game:  0.492         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  10/14 0.714  Game:  0.773           (3,0) 

Technical Fouls: DCC (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Dawson Community College   30     41     71  
            Gillette College   45     36     81  


DakStats by Daktronics Inc. Brookings, SD