Date: 1/21/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Casper College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Curry, Darrious * 1 6 0 3 2 2 0 8 8 3 4 2 0 0 2 24-
3 Dibo, Remi * 3 7 1 4 0 0 0 2 2 5 7 0 3 0 1 11+
5 Douglas, Denzel * 3 4 0 0 3 3 2 1 3 3 9 5 2 0 1 25-
15 Burguillos, Deninson * 2 6 0 0 3 6 3 0 3 5 7 1 3 0 0 16-
55 Larson, Tyler * 5 12 1 2 4 4 4 7 11 1 15 4 3 0 0 34+
2 Reynolds, Tyler 3 4 2 3 0 0 1 0 1 2 8 4 1 0 1 16+
4 Kofoed, Austin 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4-
11 Lee, Dominique 2 4 0 1 2 3 0 2 2 3 6 0 0 0 0 13+
13 Johnson, Sam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
23 Brooks, Jerrold 4 15 4 13 4 4 0 1 1 1 16 2 1 0 0 29+
24 Carlin, Daniel 4 7 0 0 1 2 4 3 7 3 9 0 2 0 0 19+
33 Eskew, Cobi 1 2 1 2 0 0 0 1 1 1 3 0 0 0 0 5+
TEAM REBOUNDS 1 8 9 3
Team Totals 28 68 9 29 19 24 15 33 48 28 84 18 18 0 6 200
Total FG% - 1st: 17/37 0.459 2nd: 11/31 0.355 Game: 0.412 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 2/11 0.182 Game: 0.310 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 18/23 0.783 Game: 0.792 (3,0)
HOME: Gillette College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 McKinney, Kashaune F 3 11 0 4 1 1 0 4 4 4 7 1 3 0 1 25
24 Edwards, George F 7 13 1 1 8 16 3 8 11 2 23 2 2 0 2 35-
35 Foreman, Kalen C 2 4 0 0 2 4 2 3 5 3 6 0 5 2 1 18+
2 Strickland, Matt G 1 3 1 1 4 6 0 0 0 4 7 5 2 0 0 22-
12 Maxwell, Reece G 4 10 2 5 5 6 1 5 6 3 15 2 2 0 1 32+
4 Lowry Jr., Tony 1 3 0 2 0 0 0 1 1 0 2 1 0 0 0 12-
15 Hunter, James 5 9 0 0 1 4 4 3 7 3 11 0 1 0 0 27+
22 Reller, Lucas 0 1 0 0 3 3 1 0 1 1 3 0 1 0 0 8+
23 Smiter, Asante 1 7 0 2 3 4 1 0 1 1 5 4 2 0 0 21+
TEAM REBOUNDS 2 2 4 1
Team Totals 24 61 4 15 27 44 14 26 40 21 79 15 19 2 5 200
Total FG% - 1st: 13/31 0.419 2nd: 11/30 0.367 Game: 0.393 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/7 0.286 Game: 0.267 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 19/33 0.576 Game: 0.614 (8,0)
Technical Fouls: CC (1) 2nd 15:54 3 Remi Dibo
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Casper College 42 42 84
Gillette College 36 42 78
| GC at | 7:30pm |
| Casper College | MST |
| GC at | 5:30pm |
| Casper College | MST |
| GC at | 5:00pm |
| Northwest College | MST |
| GC at | 3:00pm |
| Northwest College | MST |
| Sheridan College at | 7:30pm |
| GC | MST |
| Sheridan College at | 5:30pm |
| GC | MST |
| South Dakota Stars at | 5:00pm |
| GC | MST |
| GC | |
| Gillette College 3/16/12-3/18/12 | |
| GC | |
| Gillette College 3/16/12-3/18/12 | |
| Central Wyoming College at | 64 |
| GC | 69 |
| stats - recap | |
| Central Wyoming College at | 45 |
| GC | 55 |
| Little Big Horn Community College at | 65 |
| GC | 108 |
| stats - recap | |
| Little Big Horn Community College at | 50 |
| GC | 90 |
| recap | |
| GC at | 75 |
| Western Wyoming Communtiy College | 81 |
| stats - recap | |
| GC at | 76 |
| Western Wyoming Communtiy College | 89 |
| GC at | 76 |
| Miles Community College | 80 |
| stats - recap | |
| GC at | 62 |
| Miles Community College | 55 |
| recap | |
| Dawson Community College at | 71 |
| GC | 81 |
| stats - recap | |
| Dawson Community College at | 31 |
| GC | 56 |
| recap | |
| Air Force Acadamy Prep School at | 50 |
| GC | 71 |
| recap | |
| GC at | 67 |
| Sheridan College | 81 |
| stats - recap | |
| GC at | 61 |
| Sheridan College | 75 |
| Northwest College at | 94 |
| GC | 82 |
| stats - recap | |
| Northwest College at | 68 |
| GC | 78 |
| recap | |