Box Score

Date: 2/15/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Little Big Horn ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Marlow, DJ           *  6  21  2   6  1   3   1   5   6  0 15  3  4  0  1  40-
11 Clark, Cody          *  3  10  3   8  0   1   2   3   5  2  9  2  4  0  0  36+
21 Hollis, Trent        *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Jackson, Aaron       *  4  12  3   6  2   4   2   4   6  1 13  1  4  0  0  34-
45 Tolbert, Justin      *  5  16  0   1  0   5   3   5   8  5 10  3  0  0  1  38-
22 Tyrone, Colin           1   2  0   0  0   1   0   3   3  5  2  1  4  0  0  22+
34 Buffalo, David          0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4-
42 Birdinground, Isiah     6  10  3   7  1   2   0   0   0  2 16  1  0  0  0  25+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  72 11  29  4  16  10  23  33 16 65 11 16  0  2 198

Total FG%  - 1st: 13/38  0.342  2nd:  12/34 0.353  Game:  0.347         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  4/15  0.267  Game:  0.379         Rebounds
Total FT%  - 1st:  2/9   0.222  2nd:   2/7  0.286  Game:  0.250           (2,0) 

HOME: Gillette College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Lowry Jr., Tony      F  3   4  1   1  2   2   0   3   3  1  9  2  2  1  1  19-
24 Edwards, George      F 14  19  0   0  0   1   3  10  13  2 28  1  4  0  3  26+
35 Foreman, Kalen       C  1   5  0   0  3   4   3  10  13  3  5  5  4  3  3  21+
 2 Strickland, Matt     G  2   7  1   3  0   0   1   2   3  0  5  6  0  0  4  25+
12 Maxwell, Reece       G  5   8  2   3  0   0   0   1   1  3 12  2  1  0  0  25+
 3 McKinney, Kashaune      7  12  3   5  0   0   0   4   4  2 17  5  2  1  1  21-
15 Hunter, James          10  13  0   0  5   8   2   6   8  2 25  0  0  1  0  22-
22 Reller, Lucas           1   2  0   1  0   0   1   4   5  0  2  3  0  0  0  24+
23 Smiter, Asante          2   5  1   2  0   0   0   1   1  3  5  3  2  0  1  14+
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               45  75  8  15 10  15  11  47  58 16108 27 15  6 13 198

Total FG%  - 1st: 21/36  0.583  2nd:  24/39 0.615  Game:  0.600         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   3/6  0.500  Game:  0.533         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   5/8  0.625  Game:  0.667           (1,0) 

Technical Fouls: LBHC (0)  
               : GC (1)  2nd 14:51 15 James HUNTER

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Little Big Horn   35     30     65  
            Gillette College   52     56    108  


DakStats by Daktronics Inc. Brookings, SD