Date: 1/11/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Western Wyoming ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Stennis, DJ * 6 13 1 4 2 2 3 2 5 3 15 3 0 1 2 32-
10 Kline, BJ * 4 15 3 8 0 0 0 0 0 2 11 2 3 0 2 36+
20 Wunderli, Sam * 3 13 0 5 0 0 1 2 3 2 6 0 1 0 1 26-
42 Rippetoe, Eric * 2 4 0 0 3 4 3 1 4 4 7 0 1 0 0 15+
44 Toskovic, Danilo * 5 8 1 3 0 0 1 7 8 2 11 2 3 2 0 38-
2 Tucker, Craig 2 6 2 6 0 0 0 1 1 1 6 2 1 0 1 20+
21 Ribeiro, Matheus 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
30 Meacham, Greg 0 1 0 1 0 0 0 3 3 2 0 1 1 0 0 9+
32 Carter, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Johnson, Lindsey 2 5 1 2 2 2 0 0 0 1 7 1 1 0 0 14-
40 Hayter, Craig 1 2 0 0 1 2 2 2 4 0 3 0 2 0 0 9+
TEAM REBOUNDS 1 6 7 0
Team Totals 25 67 8 29 8 10 11 25 36 17 66 11 13 3 6 199
Total FG% - 1st: 11/29 0.379 2nd: 14/38 0.368 Game: 0.373 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/14 0.286 Game: 0.276 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/6 0.833 Game: 0.800 (1,0)
HOME: Gillette College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 McKinney, Kashaune F 6 13 3 7 4 4 0 5 5 0 19 2 1 0 2 25-
24 Edwards, George F 6 15 0 0 5 6 4 8 12 1 17 1 1 0 1 30+
35 Foreman, Kalen C 2 4 0 0 0 0 1 2 3 3 4 2 1 1 0 23-
2 Strickland, Matt G 0 2 0 0 2 2 0 2 2 2 2 2 2 0 0 22-
12 Maxwell, Reece G 4 8 1 5 0 0 1 3 4 3 9 3 2 0 1 25+
4 Lowry Jr., Tony 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 12+
15 Hunter, James 8 13 0 0 1 2 9 1 10 2 17 1 2 0 1 23+
22 Reller, Lucas 2 6 1 5 1 2 0 1 1 0 6 0 1 0 0 20-
23 Smiter, Asante 1 6 0 0 2 4 1 3 4 0 4 0 1 0 2 19+
TEAM REBOUNDS 1 7 8 0
Team Totals 30 70 5 17 15 20 18 33 51 12 80 11 11 1 7 199
Total FG% - 1st: 11/32 0.344 2nd: 19/38 0.500 Game: 0.429 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 2/11 0.182 Game: 0.294 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 5/6 0.833 Game: 0.750 (2,0)
Technical Fouls: WW (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Western Wyoming 29 37 66
Gillette College 35 45 80
| GC at | 7:30pm |
| Casper College | MST |
| GC at | 5:30pm |
| Casper College | MST |
| GC at | 5:00pm |
| Northwest College | MST |
| GC at | 3:00pm |
| Northwest College | MST |
| Sheridan College at | 7:30pm |
| GC | MST |
| Sheridan College at | 5:30pm |
| GC | MST |
| South Dakota Stars at | 5:00pm |
| GC | MST |
| GC | |
| Gillette College 3/16/12-3/18/12 | |
| GC | |
| Gillette College 3/16/12-3/18/12 | |
| Central Wyoming College at | 64 |
| GC | 69 |
| stats - recap | |
| Central Wyoming College at | 45 |
| GC | 55 |
| Little Big Horn Community College at | 65 |
| GC | 108 |
| stats - recap | |
| Little Big Horn Community College at | 50 |
| GC | 90 |
| recap | |
| GC at | 75 |
| Western Wyoming Communtiy College | 81 |
| stats - recap | |
| GC at | 76 |
| Western Wyoming Communtiy College | 89 |
| GC at | 76 |
| Miles Community College | 80 |
| stats - recap | |
| GC at | 62 |
| Miles Community College | 55 |
| recap | |
| Dawson Community College at | 71 |
| GC | 81 |
| stats - recap | |
| Dawson Community College at | 31 |
| GC | 56 |
| recap | |
| Air Force Acadamy Prep School at | 50 |
| GC | 71 |
| recap | |
| GC at | 67 |
| Sheridan College | 81 |
| stats - recap | |
| GC at | 61 |
| Sheridan College | 75 |
| Northwest College at | 94 |
| GC | 82 |
| stats - recap | |
| Northwest College at | 68 |
| GC | 78 |
| recap | |