Official Basketball Box Score

Northwest vs. Gillette College

2020-01-18 at 16:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Northwest College 40 52 - 92
Gillette College 57 54 - 111
Northwest College   Gillette College
47.1% Total FG% 55.0%
55.6% 3-Pt. FG% 31.8%
81.3% Free Throw% 66.7%
1 Technical Fouls 1
32 Points in the Paint 62
14 Points off Turnovers 34
13 2nd Chance Points 22
0 Fast Break Points 0
29 Bench Points 37
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 51.4% 47.1%
3-Pt. FG% 75.0% 40.0% 55.6%
Free Throw% 75.0% 83.3% 81.3%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 57.9% 55.0%
3-Pt. FG% 50.0% 16.7% 31.8%
Free Throw% 61.5% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Kyle Brown* 6-13 2-4 7-8 2 1 3 1 21 4 4 0 1 30
#11 Max Dehon* 2-8 0-1 1-2 1 3 4 4 5 0 1 0 0 20
#14 Jerome Mabry* 4-9 2-4 0-0 0 3 3 3 10 2 3 0 0 21
#21 Josh Petteno* 6-10 3-5 2-2 1 4 5 1 17 2 3 0 2 31
#32 Alan Swenson* 4-9 1-2 1-2 0 2 2 5 10 5 6 0 3 31
# 2 Jacob Schilder 1-2 1-2 0-0 1 1 2 2 3 4 1 0 1 9
# 3 Jahquel Goss 2-3 1-2 0-0 0 0 0 0 5 1 0 0 2 12
#12 Mysen McArthur 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#13 Seth Mason 2-4 2-3 0-0 1 1 2 2 6 2 2 0 1 18
#15 Axel Hohenstein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Rambo Badyal 5-10 3-4 2-2 1 4 5 1 15 2 1 0 0 22
#TM TEAM 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0
Totals 32-68 15-27 13-16 8 23 31 21 92 22 21 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 4-7 3-3 3-3 3 3 6 4 14 2 2 1 2 23
# 3 Bradley Akhile* 2-6 2-5 0-0 0 0 0 4 6 0 3 0 0 16
#12 Gary Solomon* 9-16 0-4 2-5 3 4 7 0 20 8 0 0 1 28
#14 Tarig Eisa* 7-13 0-4 1-1 1 2 3 3 15 5 1 0 3 25
#33 Isaac Mushila* 9-12 0-0 1-2 4 3 7 0 19 0 2 0 1 26
# 4 Joe Jones 5-7 0-0 4-4 1 3 4 5 14 3 1 0 0 18
# 5 Teonta McKeithen 3-7 2-4 0-0 0 3 3 1 8 3 2 0 4 21
#15 Anthony Felisma 2-2 0-0 0-2 1 4 5 3 4 1 1 0 0 15
#23 Jayden Coke 1-6 0-2 2-2 1 4 5 2 4 1 2 2 1 13
#25 Conroy Hayden 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 4
#35 Javen Gumber 1-3 0-0 3-5 2 1 3 0 5 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
Totals 44-80 7-22 16-24 18 31 49 22 111 23 17 4 13 200
* = Starter