Official Basketball Box Score

Sheridan College vs. Gillette College

2020-01-22 at 19:30:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Sheridan College 39 40 - 79
Gillette College 41 53 - 94
Sheridan College   Gillette College
33.8% Total FG% 51.4%
25.0% 3-Pt. FG% 26.9%
86.2% Free Throw% 73.3%
3 Technical Fouls 1
30 Points in the Paint 54
10 Points off Turnovers 16
13 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 33
Sheridan College
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 29.7% 33.8%
3-Pt. FG% 18.2% 40.0% 25.0%
Free Throw% 81.8% 88.9% 86.2%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 55.6% 51.4%
3-Pt. FG% 27.8% 25.0% 26.9%
Free Throw% 0% 78.6% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Marcus Stephens* 10-25 3-6 7-10 4 3 7 6 30 3 2 0 2 40
# 3 JoVon McClanahan* 4-20 0-4 13-13 1 5 6 0 21 5 4 0 2 39
#12 Aaron Badibo* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6
#14 Markel Aune* 5-14 0-3 0-0 0 1 1 2 10 1 3 0 0 39
#23 Tristan Bower* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
# 0 Hayden Peterson 1-3 1-2 0-0 0 1 1 2 3 0 0 0 0 30
# 5 Brett Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Joe Bielak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Josh Stevens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Abdul Shanunu 5-10 0-0 5-6 5 14 19 1 15 0 3 0 1 35
#34 Jaren Fritz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 7 2 9 1 0 0 0 0 0
Totals 25-74 4-16 25-29 17 26 43 12 79 10 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 3-7 0-3 4-4 0 3 3 4 10 1 2 2 0 22
# 3 Bradley Akhile* 6-13 2-6 0-0 2 5 7 4 14 0 2 0 0 34
#12 Gary Solomon* 4-7 1-2 0-0 2 3 5 4 9 5 3 1 0 28
#14 Tarig Eisa* 4-11 2-6 1-2 0 3 3 2 11 0 3 2 1 23
#33 Isaac Mushila* 7-9 0-0 3-4 2 4 6 1 17 2 1 1 0 26
# 4 Joe Jones 3-6 0-1 2-2 1 1 2 1 8 1 0 2 2 20
# 5 Teonta McKeithen 4-8 1-5 0-0 0 3 3 0 9 0 0 3 0 11
#15 Anthony Felisma 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0 4
#23 Jayden Coke 5-9 1-2 0-0 1 2 3 0 11 5 4 3 1 21
#25 Conroy Hayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 Javen Gumber 2-4 0-1 1-3 4 4 8 1 5 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
Totals 38-74 7-26 11-15 13 32 45 17 94 15 15 17 4 200
* = Starter