Official Basketball Box Score

Eastern Wyoming vs. Gillette College

2020-02-29 at 16:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Eastern Wyoming College 30 35 - 65
Gillette College 33 33 - 66
Eastern Wyoming College   Gillette College
46.7% Total FG% 47.3%
45.0% 3-Pt. FG% 35.7%
93.3% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 16
14 Points off Turnovers 23
3 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 30
Eastern Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 45.8% 46.7%
3-Pt. FG% 50.0% 40.0% 45.0%
Free Throw% 100.0% 90.0% 93.3%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 48.1% 47.3%
3-Pt. FG% 41.2% 27.3% 35.7%
Free Throw% 0% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Earl Baker Jr.* 3-9 2-4 9-9 0 6 6 2 17 1 2 0 1 34
#20 Jonatan Arvidsson* 7-10 2-3 3-3 2 7 9 1 19 2 2 0 1 40
#22 Sam Tiley* 2-8 0-2 0-0 1 1 2 3 4 2 2 0 1 31
#32 Jeremi Jiba* 3-5 2-4 2-3 0 0 0 0 10 0 0 0 0 11
#44 David Hook* 2-4 0-0 0-0 0 6 6 3 4 5 5 0 1 33
#10 Carter Berrish 1-3 1-3 0-0 0 2 2 0 3 1 0 0 0 11
#14 Mateus Pedroso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Jordan Potts 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 17
#30 Alexander Karras 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 11
#34 Christ Theodor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Imao Woldring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Nick Mirich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Curtis Fornchor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#52 Karl Drammeh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#54 Jonathan Hall 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-45 9-20 14-15 3 23 26 13 65 12 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 4-10 3-7 0-0 0 3 3 1 11 4 2 0 0 33
# 3 Bradley Akhile* 4-8 1-5 2-2 0 2 2 3 11 1 3 0 0 28
#12 Gary Solomon* 0-3 0-2 0-0 0 0 0 0 0 2 2 0 0 21
#23 Jayden Coke* 2-6 1-3 1-3 1 3 4 3 6 2 2 0 2 25
#33 Isaac Mushila* 4-8 0-1 0-0 7 7 14 2 8 2 0 0 2 36
# 4 Joe Jones 2-5 0-1 0-0 0 1 1 2 4 0 0 0 0 12
# 5 Teonta McKeithen 10-14 5-9 0-1 0 1 1 2 25 1 3 0 2 29
#14 Tarig Eisa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Anthony Felisma 0-0 0-0 1-2 0 2 2 1 1 2 0 1 0 11
#25 Conroy Hayden 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#35 Javen Gumber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 26-55 10-28 4-8 9 22 31 14 66 14 12 1 6 200
* = Starter