Official Basketball Box Score

Rocky Mountain JV vs. Pronghorns

2023-12-01 at 19:24:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Rocky Mountian College JV 32 39 - 71
Gillette College 35 51 - 86
Rocky Mountian College JV   Gillette College
41.2% Total FG% 49.4%
36.8% 3-Pt. FG% 42.9%
16.7% Free Throw% 20.0%
None Technical Fouls 1
22 Points in the Paint 46
4 Points off Turnovers 24
6 2nd Chance Points 6
0 Fast Break Points 0
33 Bench Points 28
Rocky Mountian College JV
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 48.5% 41.2%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 0% 25.0% 16.7%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 60.5% 49.4%
3-Pt. FG% 33.3% 55.6% 42.9%
Free Throw% 33.3% 0% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Mekhi Jourdan* 5-12 2-6 0-0 2 7 9 3 12 6 4 1 2 31
# 2 Nathan Schraeder* 2-8 2-6 0-2 0 1 1 0 6 2 1 0 2 36
# 3 Finn Tesoro* 4-11 1-7 0-0 0 2 2 0 9 1 2 0 1 26
#22 Kade Erickson* 3-14 1-7 0-0 1 9 10 4 7 0 4 1 0 30
#42 Shad Boyce* 2-6 0-1 0-2 1 3 4 2 4 3 3 1 0 33
# 5 Ata Gultekin 7-8 6-7 0-0 0 6 6 0 20 2 7 0 0 18
#20 Tre Reed 1-3 0-1 0-0 0 1 1 1 2 1 0 0 0 10
#23 Kellan Dohney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Eli Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Seth Bailey 1-2 1-1 0-0 0 1 1 3 3 1 0 0 1 8
#33 Gabe Dos Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Reagan Machart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Nikko Von Stralendorff 3-4 1-2 1-2 0 1 1 0 8 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 28-68 14-38 1-6 6 33 39 13 71 16 21 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jaden Witter-Watts* 7-15 1-2 0-0 0 3 3 1 15 10 0 0 3 36
# 2 Bouna Kebe* 6-11 0-3 0-2 0 6 6 1 12 2 0 1 2 22
# 4 Andrew Fuquay* 3-7 1-1 0-0 2 4 6 3 7 3 0 0 0 20
#10 Caleb Hollenbeck* 4-6 3-5 0-0 0 3 3 2 11 0 1 0 0 32
#24 Eman Lawal* 6-14 0-1 1-2 1 3 4 0 13 3 2 0 2 27
# 5 Jahki Gupton 7-12 1-4 0-1 1 3 4 0 15 2 3 0 0 20
#11 Aly Sakho 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 3
#12 Jefferson Neary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Sam Lufuluabo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Dorell Thomas 3-5 3-5 0-0 0 3 3 0 9 1 1 0 1 23
#35 Ali Sakho 2-6 0-0 0-0 2 5 7 1 4 1 2 1 2 18
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 0
Totals 38-77 9-21 1-5 9 37 46 8 86 22 9 2 11 200
* = Starter