Official Basketball Box Score

Dickinson JV vs. Pronghorns

2023-12-02 at 16:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Dickinson State University JV 12 30 - 42
Gillette College 55 45 - 100
Dickinson State University JV   Gillette College
25.0% Total FG% 56.0%
22.2% 3-Pt. FG% 45.0%
66.7% Free Throw% 87.5%
None Technical Fouls None
8 Points in the Paint 62
8 Points off Turnovers 27
8 2nd Chance Points 22
0 Fast Break Points 0
27 Bench Points 44
Dickinson State University JV
Shooting % 1st Half 2nd Half Game
Total FG% 14.8% 34.5% 25.0%
3-Pt. FG% 11.8% 31.6% 22.2%
Free Throw% 50.0% 80.0% 66.7%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 51.4% 56.0%
3-Pt. FG% 55.6% 36.4% 45.0%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jeran Anderson* 0-5 0-2 0-0 1 0 1 0 0 4 3 0 0 22
# 5 Colton Zubach* 1-6 1-5 0-0 0 0 0 0 3 2 0 0 0 24
#10 Braxton Hatzenbuhler* 1-4 0-1 0-0 1 1 2 0 2 1 2 0 0 24
#20 Kanyon Taylor* 1-5 1-5 3-5 0 2 2 0 6 1 1 0 0 19
#21 Anthony Budmayr* 1-7 1-5 1-2 0 1 1 3 4 0 1 0 0 27
# 2 Gabe Brooks 2-10 1-6 0-0 1 0 1 1 5 1 2 0 0 21
# 3 Brian McCoid 1-6 0-4 0-0 0 1 1 0 2 0 4 0 0 11
#12 Luis Maposse 2-4 1-2 2-2 0 1 1 1 7 0 3 0 0 16
#15 Hunter Pace 4-6 3-5 0-0 0 1 1 1 11 0 1 0 0 12
#23 Trever Jassek 1-3 0-1 0-0 1 5 6 2 2 1 1 1 2 24
#24 WD Kness 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 14-56 8-36 6-9 7 14 21 8 42 10 18 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jaden Witter-Watts* 6-13 1-3 1-2 1 3 4 2 14 7 2 1 1 24
# 2 Bouna Kebe* 3-4 0-0 2-2 0 6 6 1 8 1 1 3 1 19
#10 Caleb Hollenbeck* 5-9 4-7 0-0 1 3 4 1 14 0 2 0 2 28
#24 Eman Lawal* 5-10 0-1 0-0 3 2 5 1 10 7 1 0 1 20
#35 Ali Sakho* 5-8 0-0 0-0 7 3 10 1 10 2 0 0 0 19
# 4 Andrew Fuquay 3-7 0-2 2-2 2 8 10 1 8 1 4 0 2 21
# 5 Jahki Gupton 3-5 0-2 0-0 0 2 2 2 6 2 0 0 1 17
#11 Aly Sakho 4-7 1-1 2-2 2 1 3 0 11 1 0 1 2 19
#12 Jefferson Neary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Sam Lufuluabo 3-6 0-0 0-0 4 4 8 1 6 0 1 1 0 13
#23 Dorell Thomas 5-6 3-4 0-0 0 2 2 1 13 2 2 0 2 22
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
Totals 42-75 9-20 7-8 20 38 58 11 100 23 13 6 12 200
* = Starter