Official Basketball Box Score

Gillette College vs. Eastern Arizona College

10/31/2025 at 3:00 PM — 615 N. Stadium Ave., Thatcher, AZ, 85552

Officials: ,,Attendance: 0

Team 1 2 Total
Gillette College 29 40 - 69
Eastern Arizona College 43 30 - 73
Gillette College   Eastern Arizona College
44.3% Total FG% 44.1%
31.3% 3-Pt. FG% 38.9%
41.7% Free Throw% 73.7%
None Technical Fouls None
34 Points in the Paint 34
16 Points off Turnovers 13
18 2nd Chance Points 10
0 Fast Break Points 0
31 Bench Points 25
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.1% 44.3%
3-Pt. FG% 30.0% 33.3% 31.3%
Free Throw% 25.0% 50.0% 41.7%
Eastern Arizona College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 44.1%
3-Pt. FG% 33.3% 37.5% 38.9%
Free Throw% 100.0% 58.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Moses Blackwell* 1-1 0-0 1-2 0 2 2 5 3 3 1 0 0 26
#2 Sayed Sayed* 4-13 2-6 1-4 1 4 5 1 11 3 4 0 2 23
#4 Diabe Bathily* 1-2 1-1 2-4 0 5 5 4 5 2 1 2 1 29
#5 Rashad McCormick* 6-12 0-4 1-2 2 4 6 2 13 4 1 0 2 30
#24 Aly Tapo* 2-12 0-0 2-4 2 0 2 2 6 0 0 1 0 26
#10 Joe Sawyer 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 10
#11 Jaden Smith 5-7 0-0 1-4 2 4 6 2 11 1 4 1 2 14
#23 Chris Morgan 3-6 2-3 0-0 0 1 1 2 8 0 0 0 1 18
#32 Jada Bolok 5-6 0-0 2-4 1 3 4 1 12 2 1 1 3 25
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-61 5-16 10-24 8 23 31 19 69 16 15 5 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kahu Treacher* 4-11 1-4 3-6 2 8 10 3 12 2 4 1 0 28
#4 Kofi Peyton* 4-7 3-5 1-2 1 5 6 1 12 1 1 1 0 29
#5 Ryder Bush* 5-11 1-1 0-0 1 0 1 3 11 4 4 0 2 30
#15 Brad Ballinger* 1-8 1-6 2-2 0 2 2 2 5 0 5 0 1 21
#33 Ryan Hunt* 4-6 0-1 0-0 4 8 12 5 8 2 1 1 2 26
#0 Derek Collins 3-6 0-0 8-9 1 2 3 1 14 2 3 1 2 25
#10 Jojo Ruelas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Ty Solomon 3-4 0-0 0-0 1 0 1 0 6 1 0 0 0 8
#14 Gio Obgaidze 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#34 Alex Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Toms Salnajs 1-1 1-1 0-0 0 2 2 2 3 2 0 0 0 16
#55 Abe Stafford 1-3 0-0 0-0 0 1 1 1 2 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-59 7-18 14-19 10 28 38 19 73 15 20 4 8 199
* = Starter