Official Basketball Box Score

Jimmies vs. Pronghorns

2023-11-18 at 14:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 3 4 Total
University of Jamestown JV 9 8 13 20 - 50
Gillette College 18 18 28 20 - 84
University of Jamestown JV   Gillette College
32.7% Total FG% 44.7%
21.7% 3-Pt. FG% 22.7%
50.0% Free Throw% 68.8%
None Technical Fouls None
14 Points in the Paint 46
11 Points off Turnovers 32
0 2nd Chance Points 33
0 Fast Break Points 0
16 Bench Points 41
University of Jamestown JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 18.2% 30.8% 50.0% 32.7%
3-Pt. FG% 12.5% 20.0% 0% 60.0% 21.7%
Free Throw% 0% 50.0% 62.5% 50.0% 50.0%
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 47.1% 50.0% 37.5% 44.7%
3-Pt. FG% 66.7% 0% 50.0% 10.0% 22.7%
Free Throw% 66.7% 100.0% 66.7% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jennica Berens* 1-5 1-2 0-4 2 3 5 1 3 3 3 0 5 24
#11 Kylie Kelly* 5-10 3-7 2-2 0 1 1 2 15 0 4 0 4 25
#14 Tenley Epema* 3-8 1-5 0-0 2 3 5 0 7 1 3 0 0 35
#25 Jaylin Cotton* 2-8 0-4 3-6 1 1 2 4 7 3 4 1 1 23
#30 Sydney Dietz* 1-7 0-2 0-0 0 4 4 3 2 3 2 0 0 29
# 4 Kiara Jangula 1-4 0-1 2-2 0 1 1 2 4 2 5 0 0 13
# 5 Teagan Bosche 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 11
#10 Stephanie Chadduck 4-9 0-0 1-2 1 1 2 2 9 0 3 0 0 16
#12 Isabel Schmidt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#35 Rylin Rosseau 1-3 0-1 0-0 1 0 1 3 2 0 3 0 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 1 0
Totals 18-55 5-23 9-18 8 18 26 17 50 13 27 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dasani Nesbit* 5-9 1-2 3-4 2 3 5 1 14 6 4 0 4 27
#24 Andrea Martin* 3-7 2-5 2-2 2 3 5 4 10 2 2 0 0 20
# 3 Jada Johnson* 0-2 0-2 0-0 3 6 9 4 0 1 5 1 1 24
# 4 Alyssa Beckford* 3-10 1-5 3-4 2 6 8 1 10 2 3 0 3 31
#14 Abby Leahy* 4-13 0-5 1-2 3 6 9 0 9 1 1 0 2 31
# 2 Marija Marinkovic 2-6 1-3 0-0 0 1 1 4 5 0 2 0 0 14
#21 Qaizden Stephano 8-12 0-0 2-4 4 1 5 2 18 1 1 0 1 18
#42 Janina Vergara 0-6 0-0 0-0 4 1 5 0 0 1 4 0 1 14
#45 Malena Edwards 9-11 0-0 0-0 3 4 7 1 18 2 2 0 0 22
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0 0 0 0 0
Totals 34-76 5-22 11-16 27 32 59 17 84 16 24 1 12 200
* = Starter