Official Basketball Box Score

Dickinson JV vs. Pronghorns

2023-12-02 at 14:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Dickinson State University JV 17 19 16 14 - 66
Gillette College 22 19 26 23 - 90
Dickinson State University JV   Gillette College
32.8% Total FG% 58.1%
28.0% 3-Pt. FG% 41.2%
75.0% Free Throw% 61.1%
None Technical Fouls None
22 Points in the Paint 58
22 Points off Turnovers 29
13 2nd Chance Points 11
0 Fast Break Points 0
29 Bench Points 24
Dickinson State University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 38.1% 31.3% 28.6% 32.8%
3-Pt. FG% 33.3% 25.0% 0% 60.0% 28.0%
Free Throw% 62.5% 100.0% 85.7% 75.0% 75.0%
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 47.1% 66.7% 64.3% 58.1%
3-Pt. FG% 0% 25.0% 66.7% 100.0% 41.2%
Free Throw% 0% 100.0% 61.5% 100.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Rae Vines* 1-5 0-1 0-0 0 1 1 4 2 1 0 0 0 20
#20 Katie Frank* 2-3 1-1 3-3 1 1 2 0 8 4 5 0 2 25
#21 K Garza* 3-8 0-1 4-4 1 1 2 2 10 1 3 0 2 17
#22 Makena Hauge* 1-11 0-6 2-4 2 4 6 2 4 0 2 1 0 26
#30 Addy Anderson* 5-9 3-3 0-0 3 1 4 4 13 1 5 0 2 24
# 5 Talissa Fischbach 3-5 0-1 1-2 2 5 7 1 7 1 3 0 2 26
#10 Dylan Stedillie 4-15 1-9 1-1 0 2 2 2 10 0 3 0 0 22
#12 Mackenzie Conzelman 2-4 2-3 2-2 1 1 2 1 8 1 0 0 1 20
#23 J'ell Garfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Tia Williamson 1-7 0-0 2-4 2 1 3 1 4 1 4 0 1 21
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0 0 0 0 0
Totals 22-67 7-25 15-20 18 20 38 17 66 10 25 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dasani Nesbit* 4-5 2-3 2-4 2 10 12 0 12 3 3 2 2 30
# 3 Jada Johnson* 4-8 1-2 1-1 1 4 5 2 10 4 5 0 0 34
#45 Malena Edwards* 3-7 1-1 0-0 1 1 2 3 7 2 2 0 1 22
# 4 Alyssa Beckford* 12-17 2-6 3-5 1 4 5 1 29 1 2 1 6 34
#21 Qaizden Stephano* 3-5 0-0 2-2 1 0 1 4 8 1 2 0 1 12
# 2 Marija Marinkovic 3-7 1-3 2-2 0 3 3 1 9 4 4 0 2 20
#14 Abby Leahy 1-4 0-0 0-2 0 1 1 1 2 0 2 1 3 17
#24 Andrea Martin 5-8 0-2 1-2 0 1 1 2 11 0 1 1 1 21
#42 Janina Vergara 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0
Totals 36-62 7-17 11-18 9 30 39 16 90 15 22 5 16 200
* = Starter