Official Basketball Box Score

Gillette College vs. South Mountain CC

12/19/2023 at 5:30 p.m. — SMCC Gym (Phoenix, Ariz.)

Attendance: 0

Team 1 2 3 4 Total
Gillette College 19 24 10 21 - 74
South Mountain Community College 9 6 16 15 - 46
Gillette College   South Mountain Community College
42.6% Total FG% 20.3%
16.0% 3-Pt. FG% 15.4%
72.0% Free Throw% 47.1%
None Technical Fouls 1
38 Points in the Paint 8
18 Points off Turnovers 18
17 2nd Chance Points 11
14 Fast Break Points 4
28 Bench Points 18
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 23.5% 57.1% 42.6%
3-Pt. FG% 33.3% 0% 10.0% 16.7% 16.0%
Free Throw% 50.0% 76.9% 50.0% 100.0% 72.0%
South Mountain Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 7.1% 20.0% 36.4% 20.3%
3-Pt. FG% 12.5% 16.7% 14.3% 20.0% 15.4%
Free Throw% 0% 37.5% 70.0% 37.5% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marija Marinkovic* 1-6 0-4 2-2 0 1 1 4 4 1 2 0 1 16
#21 Qaizden Stephano* 5-6 0-1 5-6 1 4 5 4 15 1 3 2 0 26
#23 Dasani Nesbit* 1-3 0-0 0-0 6 5 11 1 2 4 3 0 1 29
#24 Andrea Martin* 4-6 1-3 2-3 1 5 6 4 11 2 1 0 1 33
#45 Malena Edwards* 3-11 2-8 6-8 1 6 7 3 14 2 6 1 5 25
#04 Alyssa Beckford 7-18 1-6 1-4 3 6 9 2 16 1 5 0 6 33
#34 Kinley Solem 2-5 0-3 2-2 0 1 1 1 6 0 3 0 0 16
#42 Janina Vergara 3-6 0-0 0-0 1 4 5 4 6 0 2 2 0 22
#TM TEAM 0-0 0-0 0-0 1 9 10 0 1
Totals 26-61 4-25 18-25 14 41 55 23 74 11 26 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jolie King* 0-7 0-3 0-0 1 1 2 5 0 1 2 0 0 12
#12 Mimi MIller* 0-2 0-1 1-2 1 1 2 2 1 0 1 0 1 20
#14 Hailey Connor* 4-13 2-8 2-4 1 2 3 2 12 0 1 0 1 23
#24 Daziane Stevenson* 3-15 0-2 7-17 3 0 3 1 13 1 1 0 1 30
#33 Carissa Collier* 0-0 0-0 2-4 5 2 7 1 2 1 1 0 2 34
#01 Janae Byrd 3-7 1-2 1-1 1 3 4 1 8 1 5 0 4 27
#13 Chloe Wiley 0-3 0-1 0-0 1 4 5 3 0 0 3 1 1 14
#15 Miriam Traore 2-6 0-0 1-4 2 5 7 1 5 0 3 0 0 17
#22 Valery Valezquez 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 4
#34 Kayla Pettet 1-10 1-9 0-0 3 1 4 3 3 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 13-64 4-26 16-34 20 24 44 20 46 5 21 1 10 200
* = Starter