Official Basketball Box Score

Gillette College vs. Northwest College

2/2/2024 at 5:30 PM — Cabre Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Gillette College 13 18 10 18 - 59
Northwest College 8 13 18 24 - 63
Gillette College   Northwest College
43.4% Total FG% 41.7%
30.4% 3-Pt. FG% 18.8%
75.0% Free Throw% 50.0%
None Technical Fouls None
6 Points in the Paint 8
9 Points off Turnovers 12
6 2nd Chance Points 6
0 Fast Break Points 0
8 Bench Points 10
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 50.0% 28.6% 43.8% 43.4%
3-Pt. FG% 20.0% 66.7% 0% 44.4% 30.4%
Free Throw% 100.0% 100.0% 50.0% 0% 75.0%
Northwest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 38.5% 46.7% 75.0% 41.7%
3-Pt. FG% 0% 14.3% 20.0% 50.0% 18.8%
Free Throw% 0% 40.0% 75.0% 45.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marija Marinkovic* 5-12 2-8 2-2 1 1 2 4 14 0 1 0 0 20
#21 Qaizden Stephano* 4-4 0-0 1-2 0 1 1 5 9 0 1 1 0 16
#23 Dasani Nesbit* 3-5 1-2 0-0 2 8 10 1 7 3 2 0 0 36
#24 Andrea Martin* 2-7 0-1 0-0 1 1 2 4 4 1 2 0 0 26
#45 Malena Edwards* 6-9 2-3 3-4 0 4 4 1 17 5 4 0 1 33
#4 Alyssa Beckford 2-10 1-8 0-0 1 3 4 4 5 0 1 0 0 33
#30 Layni Stevens 0-1 0-0 0-0 0 1 1 1 0 1 0 0 1 12
#34 Kinley Solem 1-4 1-1 0-0 0 0 0 0 3 0 0 0 0 18
#42 Janina Vergara 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 7-23 6-8 5 20 25 20 59 10 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Roxanne Rogers* 3-9 0-3 1-3 0 3 3 0 7 2 2 1 0 40
#11 Kamalani Anitielu* 5-12 2-7 1-2 2 6 8 3 13 2 3 0 0 32
#13 Carolina Ruiz* 2-7 1-1 2-6 2 1 3 2 7 6 0 0 2 33
#20 Kelsi Nicholson* 7-9 0-0 1-2 8 5 13 1 15 0 0 0 2 38
#33 Bianca Silva* 4-16 0-2 3-4 2 4 6 5 11 3 2 0 2 30
#2 Tayva Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Anna Knight 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Jai'La Porter 3-3 0-0 2-2 0 1 1 0 8 0 0 0 0 8
#22 Selen Ucak 1-4 0-3 0-1 0 4 4 0 2 1 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 3-16 10-20 14 24 38 11 63 14 10 1 7 199
* = Starter