Dakota Wesleyan University at Gillette College September 2, 2023
Box Score
Dakota Wesleyan University
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
8 | 2 | 2 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Riley Ringer
|
0 | 0 | 0 | 0 | 0 |
|
12
Evan LaRue
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
|
25
Aldo Baeza
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Mena Mosaad
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gino Burioni | 6 | 2 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan University
1st
|
18:00 | Team | 1 - 0 |
|
Dakota Wesleyan University
1st
|
22:00 | Team | 2 - 0 |
|
Gillette College
2nd
|
56:00 | Julen Arteaga (Phillip Avendano Cas) | 2 - 1 |
|
Gillette College
2nd
|
61:00 | Phillip Avendano Cas (unassisted) - PK | 2 - 2 |
|
Gillette College
2nd
|
72:00 | Iker Oliva (Mena Mosaad) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
2nd
|
86:00 | Yellow card - Jose Martin Recalde |
|
Gillette College
2nd
|
89:00 | Yellow card - Juan Francisco Azzar |
|
Gillette College
2nd
|
89:00 | Yellow card - Carson Howie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan University | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan University | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan University | 0 | 0 | 0 |
| Gillette College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan University | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| Date/Time | September 2, 2023 - 11:00 AM |
|---|---|
| Location | Gillette, WY |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Alex Machin |

