Casper College at Gillette College October 14, 2023
Box Score
Casper College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kendra Michael
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Haley Seaich
|
2 | 1 | 0 | 0 | 0 |
|
5
Gabrielle McVay
|
2 | 1 | 0 | 0 | 0 |
|
m 8
Amberlynn Hill
|
1 | 0 | 0 | 0 | 0 |
|
f/m 10
Michelle Cave
|
5 | 2 | 0 | 0 | 0 |
|
11
Natalie Chavez
|
2 | 0 | 0 | 0 | 0 |
|
d/cb 13
Brittney Egbert
|
1 | 0 | 0 | 0 | 0 |
|
14
Hailie Wilhelm
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Macy Sickler
|
5 | 3 | 0 | 0 | 0 |
|
d 16
Haylee Anderson
|
3 | 1 | 0 | 0 | 0 |
|
18
Reagan Camp
|
1 | 0 | 0 | 0 | 0 |
|
m 20
Jessa Lynn
|
3 | 2 | 0 | 0 | 0 |
|
21
Anneliese McBride
|
2 | 1 | 0 | 0 | 0 |
|
23
Caitlin Grenfell
|
3 | 1 | 0 | 0 | 0 |
|
f/m 26
Emma Goetz
|
6 | 4 | 1 | 0 | 0 |
|
cb 27
Emma Cecil
|
0 | 0 | 0 | 0 | 0 |
|
m 32
Kaylinn Gallup
|
3 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 17 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Kylee Arnold
|
1 | 0 | 0 | 0 | 0 |
|
22
Maggie Olsen
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Riley Tomich
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kendra Michael | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 17 | 1 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
2nd
|
80:00 | Emma Goetz (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 19 | 20 | 39 |
| Gillette College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 1 | 3 |
| Gillette College | 9 | 9 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 2 | 5 | 7 |
| Gillette College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Casper College | 3 | 3 | 6 |
| Gillette College | 3 | 3 | 6 |
| Date/Time | October 14, 2023 - 1:00 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jocelyn Norcross |


