Official Volleyball Box Score
Eastern Wyoming Coll at Gillette College
10/19/2024 at 2:00 PM
@ Gillette, WY
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 11 | 7 | 40 | .100 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baylor Rodgers | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Vladana Ristic | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mina Milivojevic * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Neeley Rutledge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Una Stepic * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Morgan Lonn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adisyn Rollins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 12 | Emma Blackstar * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Annika Cantrell | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 17 | Siale Unufe * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 8.5 |
| 18 | Hailey Duncan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savannah Kirkbride | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Amarie Huntsman * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 6.0 |
| 22 | Julia Dolan * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 26 | 13 | 89 | .146 | 21 | 6 | 7 | 2 | 48 | 1 | 30 | 0 | 0 | 48.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Rose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Hansen | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Khalila Salinas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riediesel * | 2 | 2 | 5 | 20 | -.150 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kinley Solem * | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Francesca Gazani | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King | 2 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Tatum Gardner * | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Vondrak * | 3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Josie Overson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kallea Pitts | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Fabiola Acety | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fetuao Tapasa * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 20 | Hannah Fiefia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 109 | .073 | 26 | 2 | 6 | 5 | 44 | 0 | 10 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
