Official Volleyball Box Score
Gillette College at Laramie County Community College
10/10/2025 at 11:33 AM
| Set: 1st | 2nd | 3rd | ||
| GC | -- 1st -- | LCC |
|---|---|---|
| GC starters: Yardley, Taylen; Riedesel, Payge; King, Mackenzie; Vondrak, Kate; Overson, Josie; Gardner, Tatum; libero Rose, Paige. | ||
| LCC starters: Deming, Adriana; Schreurs, Addison; Nani, Beatrice; Susoy, Lea; Lopez, Ella; Yildiz, Sila; libero Cummings, Savannah. | ||
| [Susoy, Lea] Service ace (Riedesel, Payge) Point LCC | 0-1 | |
| [Susoy Lea] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 0-2 | |
| [Susoy, Lea] Attack error by Yardley, Taylen (block by Yildiz, Sila; Deming, Adriana). Point LCC | 0-3 | |
| [Susoy Lea] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 0-4 | |
| [Susoy, Lea] Service ace (Rose, Paige) Point LCC | 0-5 | |
| 1-5 | [Susoy Lea] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| 2-5 | [Yardley, Taylen] Service ace (TEAM) Point GC | |
| [Yardley Taylen] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 2-6 | |
| 3-6 | [Cummings Savannah] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| 4-6 | [King Mackenzie] Kill by Riedesel, Payge from (Gardner, Tatum) Point GC | |
| [King Mackenzie] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 4-7 | |
| 5-7 | [Domingo Keani] Kill by Riedesel, Payge from (Gardner, Tatum) Point GC | |
| [Murray Chloe] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 5-8 | |
| 6-8 | [Lopez, Ella] Service error. Point GC | |
| [Riedesel Payge] Kill by Lopez, Ella from (Schreurs, Addison) Point LCC | 6-9 | |
| 7-9 | [Nani Beatrice] Kill by Vondrak, Kate from (Murray, Chloe) Point GC | |
| [Rose Paige] Kill by Schreurs, Addison Point LCC | 7-10 | |
| 8-10 | [Schreurs Addison] Kill by Murray, Chloe Point GC | |
| [Gardner Tatum] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 8-11 | |
| 9-11 | [Susoy, Lea] Attack error by Yildiz, Sila (from Schreurs, Addison). Point GC | |
| 10-11 | [Yardley, Taylen] Service ace (Lopez, Ella) Point GC | |
| 11-11 | [Yardley, Taylen] Service ace (Lopez, Ella) Point GC | |
| 12-11 | [Yardley, Taylen] Attack error by Eastman, Sierra (from Schreurs, Addison). Point GC | |
| Timeout Laramie County Community College | ||
| 13-11 | [Yardley, Taylen] Attack error by Yildiz, Sila (from Schreurs, Addison). Point GC | |
| 14-11 | [Yardley Taylen] Kill by Overson, Josie Point GC | |
| [Yardley Taylen] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 14-12 | |
| 15-12 | [Cummings Savannah] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| [King, Mackenzie] Service error. Point LCC | 15-13 | |
| 16-13 | [Domingo Keani] Kill by Vondrak, Kate from (Gardner, Tatum) Point GC | |
| [Murray Chloe] Kill by Schreurs, Addison Point LCC | 16-14 | |
| 17-14 | [Lopez Ella] Kill by Loudermilk, Karissa from (Murray, Chloe) Point GC | |
| 18-14 | [Riedesel, Payge] Service ace (Domingo, Keani) Point GC | |
| Timeout Laramie County Community College | ||
| 19-14 | [Riedesel, Payge] Attack error by Nani, Beatrice (from Schreurs, Addison). Point GC | |
| [Riedesel Payge] Kill by Nani, Beatrice Point LCC | 19-15 | |
| 20-15 | [Ulrich ShayLeigh] Kill by Yardley, Taylen from (Murray, Chloe) Point GC | |
| 21-15 | [Rose, Paige] Attack error by Susoy, Lea (from Schreurs, Addison). Point GC | |
| [Rose Paige] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 21-16 | |
| [Schreurs Addison] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 21-17 | |
| Timeout Gillette College | ||
| [Schreurs Addison] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 21-18 | |
| [Schreurs, Addison] Attack error by Yardley, Taylen (from Murray, Chloe). Point LCC | 21-19 | |
| [Schreurs Addison] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 21-20 | |
| [Schreurs, Addison] Service ace (Yardley, Taylen) Point LCC | 21-21 | |
| [Schreurs, Addison] Attack error by Yardley, Taylen (from Rose, Paige). Point LCC | 21-22 | |
| [Schreurs, Addison] Attack error by Yardley, Taylen (from Murray, Chloe). Point LCC | 21-23 | |
| Timeout Gillette College | ||
| 22-23 | [Schreurs Addison] Kill by Yardley, Taylen from (Murray, Chloe) Point GC | |
| 23-23 | [Gardner, Tatum] Attack error by Susoy, Lea (from Schreurs, Addison). Point GC | |
| [Gardner Tatum] Kill by Susoy, Lea from (Schreurs, Addison) Point LCC | 23-24 | |
| [Susoy, Lea] Attack error by King, Mackenzie (block by Deming, Adriana; Yildiz, Sila). Point LCC | 23-25 | |
| back to top | ||
| GC | -- 2nd -- | LCC |
| GC starters: Yardley, Taylen; Riedesel, Payge; King, Mackenzie; Vondrak, Kate; Overson, Josie; Gardner, Tatum; libero Rose, Paige. | ||
| LCC starters: Deming, Adriana; Schreurs, Addison; Nani, Beatrice; Susoy, Lea; Lopez, Ella; Yildiz, Sila; libero Cummings, Savannah. | ||
| 1-0 | [Gardner, Tatum] Bad set by Schreurs, Addison. Point GC | |
| [Gardner, Tatum] Attack error by Yardley, Taylen (from Gardner, Tatum). Point LCC | 1-1 | |
| [Susoy, Lea] Attack error by King, Mackenzie (from Gardner, Tatum). Point LCC | 1-2 | |
| [Susoy, Lea] Attack error by Yardley, Taylen (from Gardner, Tatum). Point LCC | 1-3 | |
| [Susoy, Lea] Bad set by King, Mackenzie. Point LCC | 1-4 | |
| 2-4 | [Susoy, Lea] Attack error by Lopez, Ella (from Schreurs, Addison). Point GC | |
| 3-4 | [Yardley, Taylen] Attack error by Yildiz, Sila (from Schreurs, Addison). Point GC | |
| [Yardley, Taylen] Service error. Point LCC | 3-5 | |
| [Cummings Savannah] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 3-6 | |
| Timeout Gillette College | ||
| [Cummings, Savannah] Service ace (TEAM) Point LCC | 3-7 | |
| 4-7 | [Cummings Savannah] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| 5-7 | [King, Mackenzie] Bad set by Schreurs, Addison. Point GC | |
| [King Mackenzie] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 5-8 | |
| [Domingo Keani] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 5-9 | |
| [Domingo, Keani] Attack error by Riedesel, Payge (from Gardner, Tatum). Point LCC | 5-10 | |
| 6-10 | [Domingo, Keani] Service error. Point GC | |
| 7-10 | [Murray, Chloe] Attack error by Lopez, Ella (from Schreurs, Addison). Point GC | |
| [Murray, Chloe] Service error. Point LCC | 7-11 | |
| 8-11 | [Lopez Ella] Kill by Vondrak, Kate from (Murray, Chloe) Point GC | |
| [Riedesel Payge] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 8-12 | |
| [Nani Beatrice] Kill by Yildiz, Sila Point LCC | 8-13 | |
| 9-13 | [Nani Beatrice] Kill by Vondrak, Kate from (Murray, Chloe) Point GC | |
| [Rose Paige] Kill by Susoy, Lea from (Schreurs, Addison) Point LCC | 9-14 | |
| 10-14 | [Schreurs, Addison] Service error. Point GC | |
| 11-14 | [Gardner, Tatum] Attack error by Deming, Adriana (block by King, Mackenzie; Overson, Josie). Point GC | |
| 12-14 | [Gardner, Tatum] Service ace (Lopez, Ella) Point GC | |
| [Gardner Tatum] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 12-15 | |
| 13-15 | [Susoy Lea] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| Timeout Laramie County Community College | ||
| [Yardley Taylen] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 13-16 | |
| [Cummings Savannah] Kill by Deming, Adriana from (Cummings, Savannah) Point LCC | 13-17 | |
| [Cummings Savannah] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 13-18 | |
| [Cummings Savannah] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 13-19 | |
| 14-19 | [Cummings Savannah] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| 15-19 | [King Mackenzie] Kill by Marshall, Anahlei Point GC | |
| 16-19 | [King Mackenzie] Kill by Vondrak, Kate from (Gardner, Tatum) Point GC | |
| 17-19 | [King, Mackenzie] Attack error by Nani, Beatrice (block by Marshall, Anahlei; Riedesel, Payge). Point GC | |
| [King Mackenzie] Kill by Deming, Adriana from (Ulrich, ShayLeigh) Point LCC | 17-20 | |
| [Domingo, Keani] Bad set by Gardner, Tatum. Point LCC | 17-21 | |
| [Domingo Keani] Kill by Lopez, Ella from (Ulrich, ShayLeigh) Point LCC | 17-22 | |
| 18-22 | [Domingo, Keani] Attack error by Nani, Beatrice (from Ulrich, ShayLeigh). Point GC | |
| 19-22 | [Murray Chloe] Kill by Riedesel, Payge from (Murray, Chloe) Point GC | |
| [Murray, Chloe] Service error. Point LCC | 19-23 | |
| 20-23 | [Lopez Ella] Kill by Holst, Kailee from (Murray, Chloe) Point GC | |
| 21-23 | [Riedesel Payge] Kill by Vondrak, Kate from (Riedesel, Payge) Point GC | |
| Timeout Laramie County Community College | ||
| 22-23 | [Riedesel, Payge] Attack error by Nani, Beatrice (from Schreurs, Addison). Point GC | |
| 23-23 | [Riedesel Payge] Kill by Yardley, Taylen from (Murray, Chloe) Point GC | |
| [Riedesel Payge] Kill by Schreurs, Addison Point LCC | 23-24 | |
| [Nani Beatrice] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 23-25 | |
| back to top | ||
| GC | -- 3rd -- | LCC |
| GC starters: Yardley, Taylen; Riedesel, Payge; Marshall, Anahlei; King, Mackenzie; Vondrak, Kate; Gardner, Tatum; libero Rose, Paige. | ||
| LCC starters: Deming, Adriana; Schreurs, Addison; Nani, Beatrice; Susoy, Lea; Lopez, Ella; Yildiz, Sila; libero Cummings, Savannah. | ||
| [Schreurs, Addison] Attack error by King, Mackenzie (block by Susoy, Lea; Nani, Beatrice; Deming, Adriana). Point LCC | 0-1 | |
| [Schreurs, Addison] Attack error by King, Mackenzie (from Rose, Paige). Point LCC | 0-2 | |
| [Schreurs, Addison] Service ace (Rose, Paige) Point LCC | 0-3 | |
| [Schreurs Addison] Kill by Susoy, Lea from (Schreurs, Addison) Point LCC | 0-4 | |
| [Schreurs Addison] Kill by Susoy, Lea from (Schreurs, Addison) Point LCC | 0-5 | |
| 1-5 | [Schreurs, Addison] Attack error by Lopez, Ella (from Schreurs, Addison). Point GC | |
| [Yardley Taylen] Kill by Deming, Adriana from (Schreurs, Addison) Point LCC | 1-6 | |
| 2-6 | [Susoy Lea] Kill by King, Mackenzie from (Gardner, Tatum) Point GC | |
| 3-6 | [King, Mackenzie] Attack error by Deming, Adriana (from Schreurs, Addison). Point GC | |
| [King, Mackenzie] Service error. Point LCC | 3-7 | |
| 4-7 | [Nani, Beatrice] Service error. Point GC | |
| [Murray, Chloe] Attack error by Yardley, Taylen (from Murray, Chloe). Point LCC | 4-8 | |
| 5-8 | [Domingo, Keani] Attack error by Yildiz, Sila (block by Holst, Kailee). Point GC | |
| [Terrel, Kalissa] Service error. Point LCC | 5-9 | |
| 6-9 | [Lopez Ella] Kill by Vondrak, Kate from (Murray, Chloe) Point GC | |
| [Rose Paige] Kill by Schreurs, Addison Point LCC | 6-10 | |
| [Cummings Savannah] Kill by Lopez, Ella from (Schreurs, Addison) Point LCC | 6-11 | |
| [Cummings Savannah] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 6-12 | |
| 7-12 | [Cummings Savannah] Kill by King, Mackenzie from (Murray, Chloe) Point GC | |
| 8-12 | [Gardner, Tatum] Service ace (Domingo, Keani) Point GC | |
| [Gardner Tatum] Kill by Nani, Beatrice from (Schreurs, Addison) Point LCC | 8-13 | |
| [Schreurs, Addison] Attack error by Yardley, Taylen (block by Deming, Adriana; Susoy, Lea; Nani, Beatrice). Point LCC | 8-14 | |
| 9-14 | [Schreurs, Addison] Service error. Point GC | |
| 10-14 | [Yardley, Taylen] Attack error by Nani, Beatrice (from Schreurs, Addison). Point GC | |
| 11-14 | [Yardley, Taylen] Attack error by Susoy, Lea (from Schreurs, Addison). Point GC | |
| [Yardley Taylen] Kill by Susoy, Lea from (Ulrich, ShayLeigh) Point LCC | 11-15 | |
| [Susoy Lea] Kill by Nani, Beatrice from (Ulrich, ShayLeigh) Point LCC | 11-16 | |
| Timeout Gillette College | ||
| 12-16 | [Susoy Lea] Kill by Terrel, Kalissa from (Gardner, Tatum) Point GC | |
| 13-16 | [Henry, Gretchen] Bad set by Deming, Adriana. Point GC | |
| 14-16 | [Henry, Gretchen] Service ace (Lopez, Ella) Point GC | |
| [Henry, Gretchen] Service error. Point LCC | 14-17 | |
| [Nani Beatrice] Kill by Lopez, Ella from (Ulrich, ShayLeigh) Point LCC | 14-18 | |
| 15-18 | [Nani Beatrice] Kill by Vondrak, Kate from (Gardner, Tatum) Point GC | |
| [Murray, Chloe] Service error. Point LCC | 15-19 | |
| 16-19 | [Domingo Keani] Kill by Vondrak, Kate from (Murray, Chloe) Point GC | |
| [Terrel Kalissa] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 16-20 | |
| [Lopez Ella] Kill by Schreurs, Addison Point LCC | 16-21 | |
| [Lopez Ella] Kill by Yildiz, Sila from (Schreurs, Addison) Point LCC | 16-22 | |
| Timeout Gillette College | ||
| [Lopez, Ella] Attack error by Vondrak, Kate (block by Yildiz, Sila; Susoy, Lea). Point LCC | 16-23 | |
| 17-23 | [Lopez Ella] Kill by Holst, Kailee from (Murray, Chloe) Point GC | |
| 18-23 | [Rose Paige] Kill by Holst, Kailee Point GC | |
| [Rose, Paige] Service error. Point LCC | 18-24 | |
| 19-24 | [Cummings Savannah] Kill by Yardley, Taylen from (Murray, Chloe) Point GC | |
| [Gardner, Tatum] Attack error by Eldredge, Hailey (from Gardner, Tatum). Point LCC | 19-25 | |
| back to top | ||
